Classement par pays
| Année | Numéro | N.V. | Prix ** | Prix * | prix @ |
Grande Comore
Poste
1897
| 1897 | Grande Comore - Poste - n° 1/13 | 13 |
|
330.00 | 165.00 | N/D |
| 1897 | Grande Comore - Poste - n° 1 | 1 |
|
3.00 | N/D | N/D |
| 1897 | Grande Comore - Poste - n° 2 | 1 |
|
6.00 | 3.00 | 3.00 |
| 1897 | Grande Comore - Poste - n° 3 | 1 |
|
6.00 | 3.00 | N/D |
| 1897 | Grande Comore - Poste - n° 4 | 1 |
|
10.00 | N/D | 5.00 |
| 1897 | Grande Comore - Poste - n° 5 | 1 |
|
18.00 | 9.00 | 7.00 |
| 1897 | Grande Comore - Poste - n° 6 | 1 |
|
36.00 | 18.00 | 12.00 |
| 1897 | Grande Comore - Poste - n° 7 | 1 |
|
22.00 | 11.00 | 11.00 |
| 1897 | Grande Comore - Poste - n° 8 | 1 |
|
36.00 | 18.00 | 15.00 |
| 1897 | Grande Comore - Poste - n° 9 | 1 |
|
42.00 | 21.00 | N/D |
| 1897 | Grande Comore - Poste - n° 10 | 1 |
|
42.00 | 21.00 | N/D |
| 1897 | Grande Comore - Poste - n° 11 | 1 |
|
70.00 | 35.00 | N/D |
| 1897 | Grande Comore - Poste - n° 12 | 1 |
|
94.00 | 47.00 | 33.00 |
| 1897 | Grande Comore - Poste - n° 13 | 1 |
|
60.00 | 30.00 | 27.00 |
1900
| 1900 | Grande Comore - Poste - n° 14/19 | 6 |
|
240.00 | 120.00 | N/D |
| 1900 | Grande Comore - Poste - n° 14 | 1 |
|
20.00 | 10.00 | N/D |
| 1900 | Grande Comore - Poste - n° 15 | 1 |
|
20.00 | N/D | N/D |
| 1900 | Grande Comore - Poste - n° 16 | 1 |
|
36.00 | 18.00 | N/D |
| 1900 | Grande Comore - Poste - n° 17 | 1 |
|
36.00 | 18.00 | 18.00 |
| 1900 | Grande Comore - Poste - n° 18 | 1 |
|
130.00 | N/D | N/D |
| 1900 | Grande Comore - Poste - n° 19 | 1 |
|
70.00 | 35.00 | N/D |
1912
| 1912 | Grande Comore - Poste - n° 20/29 | 10 |
|
27.00 | 15.00 | 15.00 |
| 1912 | Grande Comore - Poste - n° 20 | 1 |
|
4.00 | 2.00 | 2.00 |
| 1912 | Grande Comore - Poste - n° 20a | 1 |
|
1600.00 | N/D | N/D |
| 1912 | Grande Comore - Poste - n° 20e | 1 | 360.00 | N/D | N/D |
| 1912 | Grande Comore - Poste - n° 20f | 1 | 1975.00 | N/D | N/D |
| 1912 | Grande Comore - Poste - n° 21 | 1 |
|
4.00 | N/D | 2.00 |
| 1912 | Grande Comore - Poste - n° 21a | 1 |
|
1075.00 | N/D | N/D |
| 1912 | Grande Comore - Poste - n° 22 | 1 |
|
4.00 | 2.00 | 2.00 |
| 1912 | Grande Comore - Poste - n° 23 | 1 |
|
2.00 | 2.00 | 2.00 |
| 1912 | Grande Comore - Poste - n° 24 | 1 |
|
4.00 | 2.00 | 2.00 |
| 1912 | Grande Comore - Poste - n° 25 | 1 |
|
4.00 | 2.00 | 2.00 |
| 1912 | Grande Comore - Poste - n° 26 | 1 |
|
4.00 | 2.00 | N/D |
| 1912 | Grande Comore - Poste - n° 27 | 1 |
|
6.00 | 3.00 | 3.00 |
| 1912 | Grande Comore - Poste - n° 28 | 1 |
|
6.00 | 3.00 | 3.00 |
| 1912 | Grande Comore - Poste - n° 29 | 1 |
|
6.00 | 3.00 | 3.00 |
| 1912 | Grande Comore - Poste - n° 20A | 1 |
|
15.00 | N/D | 8.00 |
| 1912 | Grande Comore - Poste - n° 20Aa | 1 | 27.00 | N/D | N/D |
| 1912 | Grande Comore - Poste - n° 21A | 1 |
|
16.00 | N/D | N/D |
| 1912 | Grande Comore - Poste - n° 21Aa | 1 | 26.00 | 14.00 | N/D |
| 1912 | Grande Comore - Poste - n° 22A | 1 |
|
21.00 | 12.00 | N/D |
| 1912 | Grande Comore - Poste - n° 22Aa | 1 | 27.00 | N/D | N/D |
| 1912 | Grande Comore - Poste - n° 23A | 1 |
|
18.00 | 10.00 | N/D |
| 1912 | Grande Comore - Poste - n° 23Aa | 1 | 27.00 | N/D | N/D |
| 1912 | Grande Comore - Poste - n° 24A | 1 |
|
21.00 | N/D | N/D |
| 1912 | Grande Comore - Poste - n° 24Aa | 1 | 32.00 | 18.00 | N/D |
| 1912 | Grande Comore - Poste - n° 25A | 1 |
|
25.00 | N/D | N/D |
| 1912 | Grande Comore - Poste - n° 25Aa | 1 | 32.00 | 18.00 | N/D |
| 1912 | Grande Comore - Poste - n° 26A | 1 |
|
120.00 | N/D | N/D |
| 1912 | Grande Comore - Poste - n° 26Aa | 1 | 125.00 | N/D | N/D |
| 1912 | Grande Comore - Poste - n° 27A | 1 |
|
135.00 | N/D | N/D |
| 1912 | Grande Comore - Poste - n° 27Aa | 1 | 145.00 | N/D | N/D |
| 1912 | Grande Comore - Poste - n° 28A | 1 |
|
115.00 | N/D | N/D |
| 1912 | Grande Comore - Poste - n° 28Aa | 1 | 130.00 | N/D | N/D |
| 1912 | Grande Comore - Poste - n° 29A | 1 |
|
185.00 | N/D | N/D |
| 1912 | Grande Comore - Poste - n° 29Aa | 1 | 205.00 | N/D | N/D |
L'article est ajouté au panier
![]()
L'article a été ajouté à votre panier
Ok